Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very poor | [10] | [11] | October 19, 2025 at 8:11 pm |
Very good | [10] | [11] | October 16, 2025 at 9:36 am |
Very good | [10] | [11] | October 12, 2025 at 6:12 pm |
Very good | [10] | [11] | October 11, 2025 at 4:09 pm |
Very good | [10] | [11] | October 9, 2025 at 12:10 pm |
