Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | January 20, 2026 at 2:56 pm |
Good | [10] | [11] | January 19, 2026 at 11:37 am |
Poor | [10] | [11] | January 15, 2026 at 9:15 am |
Good | [10] | [11] | January 14, 2026 at 10:54 am |
Very good | [10] | [11] | January 12, 2026 at 2:24 pm |
