Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | August 28, 2026 at 11:21 am |
Poor | [10] | [11] | August 27, 2026 at 7:57 am |
Neither good nor poor | [10] | [11] | August 27, 2026 at 6:07 am |
Very good | [10] | [11] | August 26, 2026 at 5:39 pm |
Very good | [10] | [11] | August 26, 2026 at 2:28 pm |
