Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | October 9, 2025 at 9:49 am |
Good | [10] | [11] | October 9, 2025 at 9:35 am |
Very good | [10] | [11] | October 9, 2025 at 9:34 am |
Very good | [10] | [11] | October 9, 2025 at 9:33 am |
Very good | [10] | [11] | October 9, 2025 at 9:31 am |
