Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Neither good nor poor | [10] | [11] | December 10, 2025 at 11:21 am |
Very good | [10] | [11] | December 10, 2025 at 11:19 am |
Very good | [10] | [11] | December 10, 2025 at 11:18 am |
Good | [10] | [11] | December 10, 2025 at 11:10 am |
Very good | [10] | [11] | December 5, 2025 at 9:20 pm |
