Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | April 8, 2025 at 9:48 am |
Don’t know | [10] | [11] | April 1, 2025 at 11:21 am |
Neither good nor poor | [10] | [11] | April 1, 2025 at 11:21 am |
Good | [10] | [11] | March 24, 2025 at 8:33 pm |
Very good | [10] | [11] | March 23, 2025 at 12:12 am |
