Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | [10] | [11] | January 2, 2026 at 12:25 pm |
Good | [10] | [11] | January 2, 2026 at 12:22 pm |
Very good | [10] | [11] | January 2, 2026 at 12:21 pm |
Very good | [10] | [11] | January 2, 2026 at 11:59 am |
Very good | [10] | [11] | January 2, 2026 at 11:55 am |
