Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | September 9, 2024 at 1:21 pm |
Very good | [10] | [11] | September 9, 2024 at 1:18 pm |
Very poor | [10] | [11] | September 9, 2024 at 1:17 pm |
Very good | [10] | [11] | September 9, 2024 at 1:02 pm |
Very good | [10] | [11] | September 9, 2024 at 1:01 pm |
