Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | June 30, 2024 at 3:34 am |
Very poor | [10] | [11] | June 29, 2024 at 5:16 am |
Poor | [10] | [11] | June 28, 2024 at 8:43 pm |
Very good | [10] | [11] | June 28, 2024 at 6:32 pm |
Very good | [10] | [11] | June 28, 2024 at 4:52 pm |
