Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | [10] | [11] | July 8, 2024 at 8:26 am |
Very good | [10] | [11] | July 6, 2024 at 6:58 pm |
Good | [10] | [11] | July 6, 2024 at 5:05 pm |
Good | [10] | [11] | July 6, 2024 at 10:16 am |
Very good | [10] | [11] | July 6, 2024 at 6:46 am |
