Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | June 23, 2024 at 11:42 am |
Good | [10] | [11] | June 22, 2024 at 1:46 pm |
Very good | [10] | [11] | June 22, 2024 at 7:09 am |
Very good | [10] | [11] | June 22, 2024 at 6:30 am |
Very poor | [10] | [11] | June 21, 2024 at 6:34 pm |
