Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | May 17, 2024 at 12:16 pm |
Good | [10] | [11] | May 14, 2024 at 8:19 pm |
Very good | [10] | [11] | May 14, 2024 at 10:27 am |
Very poor | [10] | [11] | May 14, 2024 at 6:43 am |
Very good | [10] | [11] | May 13, 2024 at 3:57 pm |
