Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | [10] | [11] | April 24, 2024 at 5:54 am |
Very good | [10] | [11] | April 24, 2024 at 5:44 am |
Very poor | [10] | [11] | April 23, 2024 at 3:51 pm |
Good | [10] | [11] | April 23, 2024 at 2:27 pm |
Very good | [10] | [11] | April 23, 2024 at 2:03 pm |
