Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | July 2, 2025 at 1:25 pm |
Very good | [10] | [11] | July 2, 2025 at 12:19 pm |
Poor | [10] | [11] | July 2, 2025 at 11:40 am |
Very good | [10] | [11] | July 2, 2025 at 11:33 am |
Very good | [10] | [11] | July 2, 2025 at 11:20 am |
