Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | May 19, 2025 at 4:59 am |
Very good | [10] | [11] | May 15, 2025 at 8:38 am |
Very good | [10] | [11] | May 14, 2025 at 12:54 pm |
Very good | [10] | [11] | May 13, 2025 at 6:56 pm |
Very good | [10] | [11] | May 13, 2025 at 5:13 pm |
