Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Neither good nor poor | [10] | [11] | January 6, 2025 at 8:29 am |
Good | [10] | [11] | January 2, 2025 at 2:16 pm |
Very good | [10] | [11] | December 31, 2024 at 9:56 am |
Very good | [10] | [11] | December 31, 2024 at 9:26 am |
Very good | [10] | [11] | December 31, 2024 at 9:19 am |
