Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | August 16, 2025 at 4:51 am |
Good | [10] | [11] | August 15, 2025 at 8:51 pm |
Very good | [10] | [11] | August 15, 2025 at 7:47 pm |
Poor | [10] | [11] | August 15, 2025 at 7:25 pm |
Very poor | [10] | [11] | August 15, 2025 at 6:29 pm |
