Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | July 12, 2025 at 2:26 pm |
Good | [10] | [11] | July 12, 2025 at 9:18 am |
Very good | [10] | [11] | July 12, 2025 at 9:13 am |
Very good | [10] | [11] | July 12, 2025 at 8:52 am |
Very good | [10] | [11] | July 11, 2025 at 9:10 pm |
